|
Full Name |
Type |
Appointed by |
Start |
End |
---|---|---|---|---|---|
1 |
Miss Denise Kong (Chair) |
King's Governor |
King's | 01.12.2016 |
30.11.2020 |
2 |
Mrs Katherine Ann Chandler (Vice Chair) |
Parent Governor |
GB |
01.12.2016 |
30.11.2020 |
3 |
Mrs Sue Lockyer |
Staff Governor |
Staff |
01.12.2016 |
30.11.2020 |
4 |
Mrs Anna Milner-Gulland |
Local Governor |
GB |
01.12.2016 |
30.11.2020 |
5 |
Miss Dawn Carol Orchard
|
King's Governor |
King's |
01.12.2016 |
30.11.2020 |
6 | Mr Richard Schofield | King's Governor | King's | 01.12.2016 | 30.11.2020 |
7 | Cllr Mr MJ Holloway OBE | King's Governor | King's | 01.12.2016 | 30.11.2020 |
8 | Mr Danny Mizon | King's Governor | King's | 01.12.2016 | 30.11.2020 |
9 | Mr Marc Benier | King's Governor | King's | 01.12.2016 | 30.11.2020 |
10 | Mrs Ann-Marie Waite | Staff Governor | GB | 20.02.2017 | 19.02.2021 |
11 | Ms Lauren Moss | Local Governor | GB | 20.02.2017 | 19.02.2021 |
12 | Mr Martin Whitlock | Local Governor | GB | 20.02.2017 | 19.02.2021 |
13 | Mr David Kennaird | Governor | GB | 12.06.2017 | 11.06.2021 |
14 | Mr Darren Tunstall | Governor | GB | 12.06.2017 | 11.06.2021 |
15 | Mr Matt Hillier | Principal | Ex officio | 27.02.2017 | 26.02.2021 |
Miss Amanda French | Admin to Company Secretary until 28 February 2017 | ||||
Mr Malcolm Welsh | King's Governor | King's | 22.02.2017 | Res 03.05.2017 | |
Mrs Rosemary Lewis | Governor | GB | Res 01.03.2017 | ||
Ms Clare Newby | Governor | GB | 18.07.2016 | Res 16.01.2017 | |
Mr Rob Gibson | Acting Principal | Ex officio | 01.06.2016 | Cease 26.02.2017 | |
Mr Steve Moss | Member | Res 14.12.2016 | |||
Mr Kim Pearce | Parent Governor | GB | 18.05.2015 | Res 14.12.16 | |
Mrs Cathy Bryan | Governor | Member | 14.01.2015 | Res 14.12.16 | |
|
Miss Georgia Hamilton |
Staff Governor |
|
13.05.2014 |
Res 31.08.16 |
|
Ms Kathryn Elizabeth Stonier (Principal) |
Governor |
Ex officio |
1.8.2011 |
Res 28.05.16 |
Mrs Judith Dawber | Governor | Member | 9.12.14 | Res 18.07.16 | |
Mr Dexter Allen | Member & Governor | Member | 1.8.15 | Res 18.07.16 | |
|
Mr Stephen John Moss |
Member & Governor |
Members |
30.6.14 |
Res 12.11.15 became Member only |
|
Mr Jamie Eric Evans-Freke |
Parent Governor |
Parents |
1.5.2015 |
Res 7.10.15 |
Click Here for Attendance at Meetings 2016-17